Filter
Upgrade: Proud Tradition (Talent)
Upgrade Info
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. |   | Proud Tradition | Talent | 1482 2.54% | 799 21.14% | 24.76% | 
Some Notable Squadrons
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | “Holo” | TIE/ba Interceptor | 285 0.48% | 195 5.16% | 29.81% | ||
| 2. |   | Commander Malarus | Xi-class Light Shuttle | 69 0.11% | 54 1.42% | 32.08% | ||
| 3. |   | “Quickdraw” | TIE/sf Fighter | 198 0.33% | 172 4.55% | 25.55% | ||
| 4. |   | “Breach” | TIE/se Bomber | 51 0.08% | 45 1.19% | 29.54% | ||
| 5. |   | Gideon Hask | Xi-class Light Shuttle | 127 0.21% | 109 2.88% | 25.98% | ||
| 6. |   | Lieutenant LeHuse | TIE/sf Fighter | 224 0.38% | 170 4.49% | 24.17% | ||
| 7. |   | “Muse” | TIE/fo Fighter | 35 0.06% | 32 0.84% | 28.6% | ||
| 8. |   | “Static” | TIE/fo Fighter | 110 0.18% | 85 2.24% | 25.58% | ||
| 9. |   | Major Vonreg | TIE/ba Interceptor | 121 0.2% | 112 2.96% | 26.76% | ||
| 10. |   | Kylo Ren | TIE/wi Whisper Modified Interceptor | 89 0.15% | 75 1.98% | 27.73% | ||
| 11. |   | Captain Phasma | TIE/sf Fighter | 74 0.12% | 56 1.48% | 27.06% | ||
| 12. |   | “Backdraft” | TIE/sf Fighter | 68 0.11% | 52 1.37% | 23.87% | ||
| 13. |   | Lieutenant Galek | TIE/fo Fighter | 130 0.22% | 88 2.32% | 22.11% | ||
| 14. |   | “Wrath” | TIE/wi Whisper Modified Interceptor | 43 0.07% | 37 0.97% | 26.65% | ||
| 15. |   | “Midnight” | TIE/fo Fighter | 154 0.26% | 121 3.2% | 19.54% | ||
| 16. |   | “Longshot” | TIE/fo Fighter | 7 0.01% | 6 0.15% | 33.08% | ||
| 17. |   | “Ember” | TIE/ba Interceptor | 53 0.09% | 51 1.34% | 18.06% | ||
| 18. |   | “Scorch” | TIE/fo Fighter | 37 0.06% | 35 0.92% | 18.54% | ||
| 19. |   | “Whirlwind” | TIE/wi Whisper Modified Interceptor | 39 0.06% | 36 0.95% | 18.56% | ||
| 20. |   | “Scorch” | TIE/se Bomber | 7 0.01% | 7 0.18% | 31.68% | ||
| 21. |   | “Rush” | TIE/vn Silencer | 11 0.01% | 11 0.29% | 24.09% | ||
| 22. |   | “Blackout” | TIE/vn Silencer | 27 0.04% | 24 0.63% | 18.12% | ||
| 23. |   | “Null” | TIE/fo Fighter | 4 0.0% | 4 0.1% | 28.73% | ||
| 24. |   | “Recoil” | TIE/vn Silencer | 9 0.01% | 8 0.21% | 20.88% | ||
| 25. |   | “Grudge” | TIE/se Bomber | 10 0.01% | 10 0.26% | 21.87% | ||
| 26. |   | Omega Squadron Expert | TIE/sf Fighter | 12 0.02% | 12 0.31% | 21.02% | ||
| 27. |   | DT-798 | TIE/fo Fighter | 19 0.03% | 18 0.47% | 20.43% | ||
| 28. |   | “Nightfall” | TIE/wi Whisper Modified Interceptor | 18 0.03% | 16 0.42% | 20.33% | ||
| 29. |   | Agent Terex | Xi-class Light Shuttle | 10 0.01% | 10 0.26% | 18.73% | ||
| 30. |   | Omega Squadron Ace | TIE/fo Fighter | 3 0.0% | 3 0.07% | 23.07% | ||
| 31. |   | Lin Gaava | TIE/fo Fighter | 8 0.01% | 8 0.21% | 17.2% | ||
| 32. |   | 709th Legion Ace | TIE/wi Whisper Modified Interceptor | 2 0.0% | 2 0.05% | 45.91% | ||
| 33. |   | First Order Provocateur | TIE/ba Interceptor | 17 0.02% | 17 0.44% | 12.72% | ||
| 34. |   | Commander Malarus | TIE/fo Fighter | 15 0.02% | 15 0.39% | 12.49% | ||
| 35. |   | Kylo Ren | TIE/vn Silencer | 5 0.0% | 5 0.13% | 16.44% | ||
| 36. |   | Red Fury Zealot | TIE/wi Whisper Modified Interceptor | 2 0.0% | 2 0.05% | 27.19% | ||
| 37. |   | First Order Test Pilot | TIE/vn Silencer | 2 0.0% | 2 0.05% | 11.81% | ||
| 38. |   | Jul Jerjerrod | TIE/se Bomber | 3 0.0% | 3 0.07% | 10.61% | ||
| 39. |   | Agent Tierny | Xi-class Light Shuttle | 8 0.01% | 5 0.13% | 4.5% | ||
| 40. |   | Lieutenant Rivas | TIE/fo Fighter | 1 0.0% | 1 0.02% | 10.0% | 
 Swarm Tactics
Swarm Tactics
 Elusive
Elusive
 Cluster Missiles
Cluster Missiles
 Targeting Synchronizer
Targeting Synchronizer
 Munitions Failsafe
Munitions Failsafe
 Predator
Predator
 Ion Cannon
Ion Cannon
 Pattern Analyzer
Pattern Analyzer
 Marksmanship
Marksmanship
 Advanced Optics
Advanced Optics
 Biohexacrypt Codes
Biohexacrypt Codes
 Agent Terex
Agent Terex
 Tactical Officer
Tactical Officer
 Daredevil
Daredevil
 Shield Upgrade
Shield Upgrade
 Afterburners
Afterburners
 Special Forces Gunner
Special Forces Gunner
 Fire-Control System
Fire-Control System
 Bomblet Generator
Bomblet Generator