Filter
Ship Type: TIE/rb Heavy
Ship Info
| Position | Faction | Ship Type | Pilot Names | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | TIE/rb Heavy |  “Rampage”
 -  Carida Academy Cadet
 -  Onyx Squadron Sentry
 -  Lyttan Dree
 -  Flight Leader Ubbel | 414 0.71% | 316 8.36% | 20.56% | 
Some Notable Squadrons
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Lyttan Dree | TIE/rb Heavy | 100 0.17% | 77 2.03% | 21.91% | ||
| 2. |   | Flight Leader Ubbel | TIE/rb Heavy | 166 0.28% | 135 3.57% | 21.01% | ||
| 3. |   | Carida Academy Cadet | TIE/rb Heavy | 27 0.04% | 22 0.58% | 28.67% | ||
| 4. |   | “Rampage” | TIE/rb Heavy | 119 0.2% | 103 2.72% | 18.58% | ||
| 5. |   | Onyx Squadron Sentry | TIE/rb Heavy | 47 0.08% | 37 0.97% | 16.66% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Jamming Beam | Cannon | 22 0.03% | 19 0.5% | 42.11% | |
| 2. |   | Tractor Beam | Cannon | 27 0.04% | 21 0.55% | 37.32% | |
| 3. |   | Target-Assist MGK-300 | Configuration | 294 0.5% | 229 6.05% | 20.27% | |
| 4. |   | Synced Laser Cannons | Cannon | 316 0.54% | 251 6.64% | 19.7% | |
| 5. |   | Ruthless | Talent | 57 0.09% | 44 1.16% | 22.68% | |
| 6. |   | Maneuver-Assist MGK-300 | Configuration | 95 0.16% | 87 2.3% | 21.14% | |
| 7. |   | Tiber Saxon | Gunner | 68 0.11% | 54 1.42% | 19.25% | |
| 8. |   | Electronic Baffle | Modification | 36 0.06% | 28 0.74% | 21.15% | |
| 9. |   | Tactical Scrambler | Modification | 32 0.05% | 29 0.76% | 23.52% | |
| 10. |   | Ablative Plating | Modification | 36 0.06% | 32 0.84% | 22.7% | |
| 11. |   | Hull Upgrade | Modification | 53 0.09% | 43 1.13% | 16.14% | |
| 12. |   | Intimidation | Talent | 22 0.03% | 19 0.5% | 25.11% | |
| 13. |   | Shield Upgrade | Modification | 35 0.06% | 32 0.84% | 19.3% | |
| 14. |   | Agile Gunner | Gunner | 39 0.06% | 37 0.97% | 20.73% | |
| 15. |   | Ion Limiter Override | Talent | 16 0.02% | 16 0.42% | 21.95% | 
 Colonel Jendon
Colonel Jendon
 Emperor Palpatine
Emperor Palpatine
 Targeting Computer
Targeting Computer
 Gideon Hask
Gideon Hask
 Elusive
Elusive
 Concussion Missiles
Concussion Missiles
 Juno Eclipse
Juno Eclipse
 Fire-Control System
Fire-Control System
 Proton Rockets
Proton Rockets
 Munitions Failsafe
Munitions Failsafe
 Maarek Stele
Maarek Stele