Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Eta-2 Actis Eta-2 Actis ARC-170 Starfighter ARC-170 Starfighter BTL-B Y-wing | 1 0.0% | 1 0.02% | 26.47% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Sacramento great escape games Store Event 2023-06-24 | 17 | 9 |  Anakin Skywalker
(Eta-2 Actis)  Obi-Wan Kenobi
(Eta-2 Actis)  “Wolffe”
(ARC-170 Starfighter)  Trick Shot  Veteran Tail Gunner  “Sinker”
(ARC-170 Starfighter)  Expert Handling  Wolfpack  Veteran Tail Gunner  R4-P Astromech  Tactical Scrambler  “Broadside”
(BTL-B Y-wing)  Expert Handling  Ion Cannon Turret
Watchful Astromech Visit Archetype - played by joegroves | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | “Sinker” | ARC-170 Starfighter | 1 0.0% | 1 0.02% | 26.47% | ||
| 2. |   | “Wolffe” | ARC-170 Starfighter | 1 0.0% | 1 0.02% | 26.47% | ||
| 3. |   | “Broadside” | BTL-B Y-wing | 1 0.0% | 1 0.02% | 26.47% | ||
| 4. |   | Anakin Skywalker | Eta-2 Actis | 1 0.0% | 1 0.02% | 26.47% | ||
| 5. |   | Obi-Wan Kenobi | Eta-2 Actis | 1 0.0% | 1 0.02% | 26.47% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Veteran Tail Gunner | Gunner | 1 0.0% | 1 0.02% | 26.47% | |
| 2. |   | Tactical Scrambler | Modification | 1 0.0% | 1 0.02% | 26.47% | |
| 3. |   | Expert Handling | Talent | 1 0.0% | 1 0.02% | 26.47% | |
| 4. |   | Trick Shot | Talent | 1 0.0% | 1 0.02% | 26.47% | |
| 5. |   | Ion Cannon Turret | Turret | 1 0.0% | 1 0.02% | 26.47% | |
| 6. |   | R4-P Astromech | Astromech | 1 0.0% | 1 0.02% | 26.47% | |
| 7. |   | Wolfpack | Crew | 1 0.0% | 1 0.02% | 26.47% | |
| 8. |   | Watchful Astromech | Astromech | 1 0.0% | 1 0.02% | 26.47% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|