Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Delta-7B Aethersprite Eta-2 Actis V-19 Torrent Starfighter Clone Z-95 Headhunter Nimbus-class V-wing | 3 0.0% | 3 0.07% | 25.28% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| The Midwest Scrubdown 2: The Empire Scrubs Your Back Store Event 2023-05-06 | 42 | 25 |  Obi-Wan Kenobi
(Eta-2 Actis)  “Contrail”
(Nimbus-class V-wing)  “Kickback”
(V-19 Torrent Starfighter)  “Knack”
(Clone Z-95 Headhunter)  Dedicated  Fire-Control System  Ion Torpedoes  Anakin Skywalker
(Delta-7B Aethersprite)
R2-D2  Elusive
Extreme Maneuvers Visit Archetype - played by cptsoban | |
| Sector 4 - GSP Sector Series Store Event 2023-03-06 | 87 | 28 |  Anakin Skywalker
(Delta-7B Aethersprite)
Extreme Maneuvers  Predator
R2-D2  Obi-Wan Kenobi
(Eta-2 Actis)  Patience  R4-P17  “Kickback”
(V-19 Torrent Starfighter)  Diamond-Boron Missiles  Munitions Failsafe  “Knack”
(Clone Z-95 Headhunter)  Fire-Control System  Synchronized Console  Mag-Pulse Warheads  “Klick”
(Nimbus-class V-wing)  R3 Astromech
Precision Ion Engines  Alpha-3E “Esk” Visit Archetype - played by bizze | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Anakin Skywalker | Delta-7B Aethersprite | 3 0.0% | 3 0.07% | 25.28% | ||
| 2. |   | “Knack” | Clone Z-95 Headhunter | 3 0.0% | 3 0.07% | 25.28% | ||
| 3. |   | “Kickback” | V-19 Torrent Starfighter | 3 0.0% | 3 0.07% | 25.28% | ||
| 4. |   | Obi-Wan Kenobi | Eta-2 Actis | 3 0.0% | 3 0.07% | 25.28% | ||
| 5. |   | “Klick” | Nimbus-class V-wing | 1 0.0% | 1 0.02% | 34.48% | ||
| 6. |   | “Contrail” | Nimbus-class V-wing | 2 0.0% | 2 0.05% | 20.68% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Fire-Control System | Sensor | 3 0.0% | 3 0.07% | 25.28% | |
| 2. |   | Extreme Maneuvers | Force Power | 3 0.0% | 3 0.07% | 25.28% | |
| 3. |   | R2-D2 | Astromech | 3 0.0% | 3 0.07% | 25.28% | |
| 4. |   | Synchronized Console | Modification | 2 0.0% | 2 0.05% | 27.21% | |
| 5. |   | Mag-Pulse Warheads | Missile | 2 0.0% | 2 0.05% | 27.21% | |
| 6. |   | Predator | Talent | 2 0.0% | 2 0.05% | 27.21% | |
| 7. |   | R3 Astromech | Astromech | 1 0.0% | 1 0.02% | 34.48% | |
| 8. |   | Munitions Failsafe | Modification | 1 0.0% | 1 0.02% | 34.48% | |
| 9. |   | R4-P17 | Astromech | 1 0.0% | 1 0.02% | 34.48% | |
| 10. |   | Diamond-Boron Missiles | Missile | 1 0.0% | 1 0.02% | 34.48% | |
| 11. |   | Alpha-3E “Esk” | Configuration | 1 0.0% | 1 0.02% | 34.48% | |
| 12. |   | Patience | Force Power | 1 0.0% | 1 0.02% | 34.48% | |
| 13. |   | Precision Ion Engines | Modification | 1 0.0% | 1 0.02% | 34.48% | |
| 14. |   | Dedicated | Talent | 1 0.0% | 1 0.02% | 21.42% | |
| 15. |   | Ion Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 21.42% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|