Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | ST-70 Assault Ship Fang Fighter JumpMaster 5000 | 5 0.0% | 4 0.1% | 20.53% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Kyber Cup Season 6 Tournament Store Event 2022-07-04 | 241 | 31 | 32 |  Dengar
(JumpMaster 5000)  Notorious  Proton Torpedoes  Jamming Beam  Greedo  Munitions Failsafe  Punishing One  R3 Astromech  Fenn Rau
(Fang Fighter)  Elusive  Fearless  Adv. Proton Torpedoes  Mandalorian Optics  Q9-0
(ST-70 Assault Ship)  IG-88D  L3-37  Ion Cannon  Contraband Cybernetics  Razor Crest Visit Archetype - played by Petter Ellingsen | 
| 9 IV TURNIEJ X-WINGA W SZOPIE Store Event 2022-04-09 | 10 | 10 |  Dengar
(JumpMaster 5000)  Trick Shot  Plasma Torpedoes  Jamming Beam  Greef Karga  Tracking Fob  Munitions Failsafe  Old Teroch
(Fang Fighter)  Fearless  Marksmanship  Plasma Torpedoes  Mandalorian Optics  The Mandalorian
(ST-70 Assault Ship)  Fearless  Predator  Kuiil  Ahsoka Tano
Boba Fett  Shield Upgrade  Razor Crest Visit Archetype - played by John Kefir II | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Fenn Rau | Fang Fighter | 3 0.0% | 2 0.05% | 30.62% | ||
| 2. |   | Q9-0 | ST-70 Assault Ship | 3 0.0% | 2 0.05% | 30.62% | ||
| 3. |   | Dengar | JumpMaster 5000 | 5 0.0% | 4 0.1% | 20.53% | ||
| 4. |   | Old Teroch | Fang Fighter | 2 0.0% | 2 0.05% | 5.4% | ||
| 5. |   | The Mandalorian | ST-70 Assault Ship | 2 0.0% | 2 0.05% | 5.4% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | IG-88D | Crew | 3 0.0% | 2 0.05% | 30.62% | |
| 2. |   | Punishing One | Title | 4 0.0% | 3 0.07% | 24.42% | |
| 3. |   | Notorious | Talent | 4 0.0% | 3 0.07% | 24.42% | |
| 4. |   | Jamming Beam | Cannon | 4 0.0% | 3 0.07% | 24.21% | |
| 5. |   | Razor Crest | Title | 5 0.0% | 4 0.1% | 20.53% | |
| 6. |   | Proton Torpedoes | Torpedo | 4 0.0% | 3 0.07% | 20.69% | |
| 7. |   | L3-37 | Crew | 1 0.0% | 1 0.02% | 45.33% | |
| 8. |   | Ion Cannon | Cannon | 1 0.0% | 1 0.02% | 45.33% | |
| 9. |   | L3-37 | Configuration | 1 0.0% | 1 0.02% | 45.33% | |
| 10. |   | Overtuned Modulators | Illicit | 1 0.0% | 1 0.02% | 45.33% | |
| 11. |   | Contraband Cybernetics | Illicit | 4 0.0% | 3 0.07% | 20.33% | |
| 12. |   | Fearless | Talent | 4 0.0% | 3 0.07% | 20.37% | |
| 13. |   | Afterburners | Modification | 1 0.0% | 1 0.02% | 42.53% | |
| 14. |   | Lone Wolf | Talent | 1 0.0% | 1 0.02% | 42.53% | |
| 15. |   | R4-B11 | Astromech | 1 0.0% | 1 0.02% | 42.53% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|