Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | RZ-2 A-wing BTA-NR2 Y-Wing BTA-NR2 Y-Wing T-70 X-wing | 5 0.0% | 5 0.13% | 27.08% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| (OCEANIA) X-WING SG LEAGUE 4 STAGE B Store Event 2021-10-04 | 20 | 1 |  Poe Dameron
(T-70 X-wing)  R4 Astromech  Integrated S-foils  Overdrive Thruster  Ion Torpedoes  Kijimi Spice Runner
(BTA-NR2 Y-Wing)  Targeting Computer  Ion Cannon Turret  Kijimi Spice Runner
(BTA-NR2 Y-Wing)  Targeting Computer  Ion Cannon Turret  L’ulo L’ampar
(RZ-2 A-wing)  Heroic  Predator Visit Archetype - played by Matthew Deering | |
| NB Droid Week Store Event 2022-04-26 | 6 | 4 |  Corus Kapellim
(BTA-NR2 Y-Wing)  Ion Cannon Turret  R4 Astromech  Blazer Bomb  Targeting Computer  Zorii Bliss
(BTA-NR2 Y-Wing)  Swarm Tactics  Ion Cannon Turret  R4 Astromech  Cluster Mines  Targeting Computer  Poe Dameron
(T-70 X-wing)  Swarm Tactics  BB-8  Overdrive Thruster  Integrated S-foils  Black One  Proton Rockets  Suralinda Javos
(RZ-2 A-wing)  Marksmanship  Predator  Autoblasters  Ferrosphere Paint Visit Archetype - played by Greg Farrell / Farreg | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Poe Dameron | T-70 X-wing | 2 0.0% | 2 0.05% | 37.5% | ||
| 2. |   | Kijimi Spice Runner | BTA-NR2 Y-Wing | 1 0.0% | 1 0.02% | 50.0% | ||
| 3. |   | L’ulo L’ampar | RZ-2 A-wing | 2 0.0% | 2 0.05% | 29.54% | ||
| 4. |   | Zorii Bliss | BTA-NR2 Y-Wing | 3 0.0% | 3 0.07% | 25.45% | ||
| 5. |   | Corus Kapellim | BTA-NR2 Y-Wing | 3 0.0% | 3 0.07% | 25.45% | ||
| 6. |   | Zizi Tlo | RZ-2 A-wing | 2 0.0% | 2 0.05% | 25.67% | ||
| 7. |   | Poe Dameron | T-70 X-wing | 3 0.0% | 3 0.07% | 20.14% | ||
| 8. |   | Suralinda Javos | RZ-2 A-wing | 1 0.0% | 1 0.02% | 25.0% | ||
| 9. |   | New Republic Patrol | BTA-NR2 Y-Wing | 1 0.0% | 1 0.02% | 9.09% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Ion Cannon Turret | Turret | 3 0.0% | 3 0.07% | 36.52% | |
| 2. |   | Integrated S-foils | Configuration | 5 0.0% | 5 0.13% | 27.08% | |
| 3. |   | Heroic | Talent | 4 0.0% | 4 0.1% | 25.83% | |
| 4. |   | Targeting Computer | Modification | 2 0.0% | 2 0.05% | 37.5% | |
| 5. |   | Overdrive Thruster | Modification | 2 0.0% | 2 0.05% | 37.5% | |
| 6. |   | Predator | Talent | 2 0.0% | 2 0.05% | 37.5% | |
| 7. |   | Ion Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 50.0% | |
| 8. |   | R4 Astromech | Astromech | 5 0.0% | 5 0.13% | 22.32% | |
| 9. |   | Proton Torpedoes | Torpedo | 2 0.0% | 2 0.05% | 24.76% | |
| 10. |   | Proton Rockets | Missile | 3 0.0% | 3 0.07% | 23.77% | |
| 11. |   | Wartime Loadout | Configuration | 3 0.0% | 3 0.07% | 20.14% | |
| 12. |   | Crack Shot | Talent | 1 0.0% | 1 0.02% | 32.6% | |
| 13. |   | Dorsal Turret | Turret | 1 0.0% | 1 0.02% | 32.6% | |
| 14. |   | Pattern Analyzer | Tech | 1 0.0% | 1 0.02% | 32.6% | |
| 15. |   | Elusive | Talent | 1 0.0% | 1 0.02% | 32.6% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|---|---|---|---|
| 1. | (unnamed) | TIE/ln Fighter TIE/ln Fighter TIE/ln Fighter TIE Advanced x1 TIE/D Defender | 2: 1 / 1 | 50.0% |