Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | BTA-NR2 Y-Wing BTA-NR2 Y-Wing Scavenged YT-1300 | 2 0.0% | 2 0.05% | 9.95% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| LGS16OCT21 Store Event 2021-10-16 | 12 | 10 |  Rey
(Scavenged YT-1300)  Korr Sella  Rose Tico  Finn  Rey's Millennium Falcon  Kijimi Spice Runner
(BTA-NR2 Y-Wing)  BB Astromech  Proximity Mines  Proton Rockets  Ion Cannon Turret  Kijimi Spice Runner
(BTA-NR2 Y-Wing)  BB Astromech  Proximity Mines  Proton Rockets  Ion Cannon Turret Visit Archetype - played by Chris Whynot | |
| RO WEEKLY LEAGUE SERIES 2022 - LEAGUE ONE - WEEK ONE Other 2022-02-07 | 54 | 47 |  Rey
(Scavenged YT-1300)  Korr Sella  Rose Tico  Finn  Shield Upgrade  Rey's Millennium Falcon  New Republic Patrol
(BTA-NR2 Y-Wing)  Marksmanship  Targeting Synchronizer  R4 Astromech  Delayed Fuses  Plasma Torpedoes  New Republic Patrol
(BTA-NR2 Y-Wing)  Marksmanship  Targeting Synchronizer  R4 Astromech  Plasma Torpedoes Visit Archetype - played by David Heath | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Rey | Scavenged YT-1300 | 2 0.0% | 2 0.05% | 9.95% | ||
| 2. |   | Kijimi Spice Runner | BTA-NR2 Y-Wing | 1 0.0% | 1 0.02% | 12.5% | ||
| 3. |   | New Republic Patrol | BTA-NR2 Y-Wing | 1 0.0% | 1 0.02% | 7.4% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Wartime Loadout | Configuration | 2 0.0% | 2 0.05% | 9.95% | |
| 2. |   | Finn | Gunner | 2 0.0% | 2 0.05% | 9.95% | |
| 3. |   | Rose Tico | Crew | 2 0.0% | 2 0.05% | 9.95% | |
| 4. |   | Rey's Millennium Falcon | Title | 2 0.0% | 2 0.05% | 9.95% | |
| 5. |   | Korr Sella | Crew | 2 0.0% | 2 0.05% | 9.95% | |
| 6. |   | Proximity Mines | Device | 1 0.0% | 1 0.02% | 12.5% | |
| 7. |   | Ion Cannon Turret | Turret | 1 0.0% | 1 0.02% | 12.5% | |
| 8. |   | Proton Rockets | Missile | 1 0.0% | 1 0.02% | 12.5% | |
| 9. |   | BB Astromech | Astromech | 1 0.0% | 1 0.02% | 12.5% | |
| 10. |   | Overtuned Modulators | Illicit | 1 0.0% | 1 0.02% | 7.4% | |
| 11. |   | Shield Upgrade | Modification | 1 0.0% | 1 0.02% | 7.4% | |
| 12. |   | Marksmanship | Talent | 1 0.0% | 1 0.02% | 7.4% | |
| 13. |   | Targeting Synchronizer | Tech | 1 0.0% | 1 0.02% | 7.4% | |
| 14. |   | Delayed Fuses | Modification | 1 0.0% | 1 0.02% | 7.4% | |
| 15. |   | Plasma Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 7.4% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|