Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/ln Fighter TIE/ln Fighter TIE/sa Bomber TIE Advanced x1 TIE/rb Heavy | 1 0.0% | 1 0.02% | 8.33% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| MidtCon2021 Other 2021-09-18 | 18 | 16 |  Carida Academy Cadet
(TIE/rb Heavy)  Shield Upgrade  Darth Vader
(TIE Advanced x1)  Shield Upgrade  “Deathfire”
(TIE/sa Bomber)  Seismic Charges  Conner Nets  Shield Upgrade  Academy Pilot
(TIE/ln Fighter)  Academy Pilot
(TIE/ln Fighter) Visit Archetype - played by Søren Olsen | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Darth Vader | TIE Advanced x1 | 1 0.0% | 1 0.02% | 8.33% | ||
| 2. |   | Academy Pilot | TIE/ln Fighter | 1 0.0% | 1 0.02% | 8.33% | ||
| 3. |   | “Deathfire” | TIE/sa Bomber | 1 0.0% | 1 0.02% | 8.33% | ||
| 4. |   | Carida Academy Cadet | TIE/rb Heavy | 1 0.0% | 1 0.02% | 8.33% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Conner Nets | Device | 1 0.0% | 1 0.02% | 8.33% | |
| 2. |   | Seismic Charges | Device | 1 0.0% | 1 0.02% | 8.33% | |
| 3. |   | Shield Upgrade | Modification | 1 0.0% | 1 0.02% | 8.33% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|