Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | JumpMaster 5000 Lancer-class Pursuit Craft YV-666 Light Freighter | 13 0.02% | 13 0.34% | 33.68% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| meX-wing 2 Store Event 2021-12-06 | 25 | 5 | 8 |  Asajj Ventress
(Lancer-class Pursuit Craft)  Latts Razzi  Contraband Cybernetics  Shadow Caster  Bossk
(YV-666 Light Freighter)  4-LOM  Zuckuss  Greedo  Deadman's Switch  Tel Trevura
(JumpMaster 5000)  Marksmanship  Autoblasters  0-0-0  BT-1 Visit Archetype - played by Gilberto Navarro | 
| O Retorno de X-Club - Torneio X=Wing Forjamundos Casual Event 2021-11-07 | 16 | 3 |  Tel Trevura
(JumpMaster 5000)  Hull Upgrade  Punishing One  Bossk
(YV-666 Light Freighter)  4-LOM  Zam Wesell  Greedo  Asajj Ventress
(Lancer-class Pursuit Craft)  Contraband Cybernetics  Shadow Caster Visit Archetype - played by Barbara Gomes | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Asajj Ventress | Lancer-class Pursuit Craft | 13 0.02% | 13 0.34% | 33.68% | ||
| 2. |   | Bossk | YV-666 Light Freighter | 13 0.02% | 13 0.34% | 33.68% | ||
| 3. |   | Dengar | JumpMaster 5000 | 2 0.0% | 2 0.05% | 42.99% | ||
| 4. |   | Tel Trevura | JumpMaster 5000 | 9 0.01% | 9 0.23% | 30.56% | ||
| 5. |   | Nom Lumb | JumpMaster 5000 | 2 0.0% | 2 0.05% | 38.43% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Zam Wesell | Crew | 5 0.0% | 5 0.13% | 41.07% | |
| 2. |   | Shadow Caster | Title | 12 0.02% | 12 0.31% | 32.74% | |
| 3. |   | Greedo | Gunner | 11 0.01% | 11 0.29% | 32.82% | |
| 4. |   | 4-LOM | Crew | 11 0.01% | 11 0.29% | 32.82% | |
| 5. |   | Jamming Beam | Cannon | 3 0.0% | 3 0.07% | 40.77% | |
| 6. |   | Contraband Cybernetics | Illicit | 5 0.0% | 5 0.13% | 42.52% | |
| 7. |   | Marksmanship | Talent | 3 0.0% | 3 0.07% | 40.48% | |
| 8. |   | Punishing One | Title | 10 0.01% | 10 0.26% | 31.28% | |
| 9. |   | Protectorate Gleb | Crew | 2 0.0% | 2 0.05% | 42.99% | |
| 10. |   | False Transponder Codes | Illicit | 2 0.0% | 2 0.05% | 35.14% | |
| 11. |   | BT-1 | Gunner | 2 0.0% | 2 0.05% | 40.05% | |
| 12. |   | Jabba the Hutt | Crew | 2 0.0% | 2 0.05% | 38.43% | |
| 13. |   | Autoblasters | Cannon | 2 0.0% | 2 0.05% | 46.62% | |
| 14. |   | Hull Upgrade | Modification | 8 0.01% | 8 0.21% | 28.35% | |
| 15. |   | R3 Astromech | Astromech | 1 0.0% | 1 0.02% | 41.35% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|---|---|---|---|
| 1. | (unnamed) | Scurrg H-6 bomber Scurrg H-6 bomber Quadrijet Transfer Spacetug Kihraxz Fighter | 3: 0 / 3 | 0.0% | 
| 2. | XYBA | RZ-1 A-wing A/SF-01 B-wing BTL-A4 Y-wing T-65 X-wing | 2: 0 / 2 | 0.0% | 
| 3. | 5X | T-65 X-wing T-65 X-wing T-65 X-wing T-65 X-wing T-65 X-wing | 2: 0 / 2 | 0.0% | 
| 4. | Bartosz's Republic | Naboo Royal N-1 Starfighter Eta-2 Actis Delta-7 Aethersprite | 2: 1 / 1 | 50.0% | 
| 5. | Three ETAs and a V-Wing | Nimbus-class V-wing Eta-2 Actis Eta-2 Actis Eta-2 Actis | 2: 1 / 1 | 50.0% | 
| 6. | (unnamed) | TIE/ba Interceptor TIE/vn Silencer TIE/se Bomber | 2: 1 / 1 | 50.0% | 
| 7. | (unnamed) | Modified TIE/ln Fighter Modified TIE/ln Fighter Modified TIE/ln Fighter Modified TIE/ln Fighter Modified TIE/ln Fighter Modified TIE/ln Fighter Modified TIE/ln Fighter Modified TIE/ln Fighter | 2: 2 / 0 | 100.0% |