Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/rb Heavy TIE/rb Heavy TIE/in Interceptor TIE/in Interceptor | 1 0.0% | 1 0.02% | 25.0% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Tier 1 April 'Maybe' a League Store Event 2021-04-24 | 10 | 6 |  Soontir Fel
(TIE/in Interceptor)  Predator Ciena Ree (TIE/in Interceptor)  Predator  Carida Academy Cadet
(TIE/rb Heavy)  Synced Laser Cannons  Target-Assist MGK-300  Carida Academy Cadet
(TIE/rb Heavy)  Synced Laser Cannons  Target-Assist MGK-300 Visit Archetype - played by Jim Johansen | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Soontir Fel | TIE/in Interceptor | 1 0.0% | 1 0.02% | 25.0% | ||
| 2. |   | Carida Academy Cadet | TIE/rb Heavy | 1 0.0% | 1 0.02% | 25.0% | ||
| 3. |  | Ciena Ree | TIE/in Interceptor | 1 0.0% | 1 0.02% | 25.0% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Predator | Talent | 1 0.0% | 1 0.02% | 25.0% | |
| 2. |   | Synced Laser Cannons | Cannon | 1 0.0% | 1 0.02% | 25.0% | |
| 3. |   | Target-Assist MGK-300 | Configuration | 1 0.0% | 1 0.02% | 25.0% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|