Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/rb Heavy TIE/rb Heavy TIE Reaper TIE/in Interceptor | 1 0.0% | 1 0.02% | 7.25% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| ACE Gold Squadron Flight Club Championship - HYPERSPACE Other 2021-03-27 | 62 | 54 |  Vult Skerris
(TIE/in Interceptor)  Predator  Hull Upgrade  Major Vermeil
(TIE Reaper)  Ion Limiter Override  Protectorate Gleb  Carida Academy Cadet
(TIE/rb Heavy)  Synced Laser Cannons  Hull Upgrade  Maneuver-Assist MGK-300  Carida Academy Cadet
(TIE/rb Heavy)  Synced Laser Cannons  Hull Upgrade  Maneuver-Assist MGK-300 Visit Archetype - played by Christopher Spenner | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Major Vermeil | TIE Reaper | 1 0.0% | 1 0.02% | 7.25% | ||
| 2. |   | Carida Academy Cadet | TIE/rb Heavy | 1 0.0% | 1 0.02% | 7.25% | ||
| 3. |   | Vult Skerris | TIE/in Interceptor | 1 0.0% | 1 0.02% | 7.25% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Hull Upgrade | Modification | 1 0.0% | 1 0.02% | 7.25% | |
| 2. |   | Predator | Talent | 1 0.0% | 1 0.02% | 7.25% | |
| 3. |   | Synced Laser Cannons | Cannon | 1 0.0% | 1 0.02% | 7.25% | |
| 4. |   | Maneuver-Assist MGK-300 | Configuration | 1 0.0% | 1 0.02% | 7.25% | |
| 5. |   | Ion Limiter Override | Talent | 1 0.0% | 1 0.02% | 7.25% | |
| 6. |   | Protectorate Gleb | Crew | 1 0.0% | 1 0.02% | 7.25% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|