Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | RZ-1 A-wing BTL-A4 Y-wing Sheathipede-class Shuttle VCX-100 Light Freighter | 1 0.0% | 1 0.02% | 37.0% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| VETERAN Gold Squadron Flight Club Championship - HYPERSPACE Other 2021-03-20 | 177 | 47 |  Alexsandr Kallus
(VCX-100 Light Freighter)  Hull Upgrade  Ghost  “Zeb” Orrelios
(Sheathipede-class Shuttle)  Marg Sabl Closure  Phantom  “Dutch” Vander
(BTL-A4 Y-wing)  Proton Torpedoes  R3 Astromech  Jake Farrell
(RZ-1 A-wing)  Marg Sabl Closure
Starbird Slash  Proton Rockets Visit Archetype - played by Wynand Coert | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | “Dutch” Vander | BTL-A4 Y-wing | 1 0.0% | 1 0.02% | 37.0% | ||
| 2. |   | Jake Farrell | RZ-1 A-wing | 1 0.0% | 1 0.02% | 37.0% | ||
| 3. |   | “Zeb” Orrelios | Sheathipede-class Shuttle | 1 0.0% | 1 0.02% | 37.0% | ||
| 4. |   | Alexsandr Kallus | VCX-100 Light Freighter | 1 0.0% | 1 0.02% | 37.0% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | R3 Astromech | Astromech | 1 0.0% | 1 0.02% | 37.0% | |
| 2. |   | Proton Rockets | Missile | 1 0.0% | 1 0.02% | 37.0% | |
| 3. |   | Hull Upgrade | Modification | 1 0.0% | 1 0.02% | 37.0% | |
| 4. |   | Ghost | Title | 1 0.0% | 1 0.02% | 37.0% | |
| 5. |   | Phantom | Title | 1 0.0% | 1 0.02% | 37.0% | |
| 6. |   | Proton Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 37.0% | |
| 7. |   | Marg Sabl Closure | Talent | 1 0.0% | 1 0.02% | 37.0% | |
| 8. |   | Starbird Slash | Talent | 1 0.0% | 1 0.02% | 37.0% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|