Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Droid Tri-Fighter Droid Tri-Fighter Droid Tri-Fighter Hyena-class Droid Bomber Vulture-class Droid Fighter Vulture-class Droid Fighter Vulture-class Droid Fighter | 5 0.0% | 5 0.13% | 30.62% | 
Some Notable Squadrons
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Trade Federation Drone | Vulture-class Droid Fighter | 2 0.0% | 2 0.05% | 42.71% | ||
| 2. |   | Colicoid Interceptor | Droid Tri-Fighter | 2 0.0% | 2 0.05% | 42.71% | ||
| 3. |   | Techno Union Bomber | Hyena-class Droid Bomber | 4 0.0% | 4 0.1% | 25.7% | ||
| 4. |   | Baktoid Prototype | Hyena-class Droid Bomber | 1 0.0% | 1 0.02% | 50.31% | ||
| 5. |   | Fearsome Predator | Droid Tri-Fighter | 3 0.0% | 3 0.07% | 22.56% | ||
| 6. |   | Separatist Interceptor | Droid Tri-Fighter | 3 0.0% | 3 0.07% | 22.56% | ||
| 7. |   | Separatist Drone | Vulture-class Droid Fighter | 3 0.0% | 3 0.07% | 22.56% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Grappling Struts | Configuration | 3 0.0% | 3 0.07% | 39.12% | |
| 2. |   | Landing Struts | Configuration | 4 0.0% | 4 0.1% | 25.7% | |
| 3. |   | DRK-1 Probe Droids | Device | 4 0.0% | 4 0.1% | 25.7% | |
| 4. |   | XX-23 S-Thread Tracers | Missile | 1 0.0% | 1 0.02% | 50.31% | |
| 5. |   | Ion Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 35.11% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|
 Grappling Struts
Grappling Struts