Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Z-95-AF4 Headhunter M12-L Kimogila Fighter YV-666 Light Freighter JumpMaster 5000 | 2 0.0% | 2 0.05% | 26.66% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Frog Squadron Casual TTS tournament Casual Event 2021-01-23 | 13 | 8 |  Dengar
(JumpMaster 5000)  Lone Wolf  Punishing One  R5-P8  Bossk
(YV-666 Light Freighter)  Marksmanship  Zam Wesell  Greedo  Deadman's Switch  Hound's Tooth  Torani Kulda
(M12-L Kimogila Fighter)  Cluster Missiles  R5-TK  Munitions Failsafe  Nashtah Pup
(Z-95-AF4 Headhunter)  Hull Upgrade Visit Archetype - played by BobbyMoose | |
| Team Jawa's Jawa Junkyard Jamboree 2 Other 2021-09-22 | 81 | 33 |  Tel Trevura
(JumpMaster 5000)
Cutthroat  Deadman's Switch  Hull Upgrade  Punishing One  R5 Astromech  Dalan Oberos
(M12-L Kimogila Fighter)
Cutthroat  R2 Astromech  Deadman's Switch  Shield Upgrade  Latts Razzi
(YV-666 Light Freighter)  Zam Wesell  Ketsu Onyo  Dengar  Deadman's Switch  Hull Upgrade  Hound's Tooth  Nashtah Pup
(Z-95-AF4 Headhunter)  Deadman's Switch Visit Archetype - played by Spyke114 | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Nashtah Pup | Z-95-AF4 Headhunter | 2 0.0% | 2 0.05% | 26.66% | ||
| 2. |   | Dalan Oberos | M12-L Kimogila Fighter | 1 0.0% | 1 0.02% | 30.24% | ||
| 3. |   | Latts Razzi | YV-666 Light Freighter | 1 0.0% | 1 0.02% | 30.24% | ||
| 4. |   | Tel Trevura | JumpMaster 5000 | 1 0.0% | 1 0.02% | 30.24% | ||
| 5. |   | Torani Kulda | M12-L Kimogila Fighter | 1 0.0% | 1 0.02% | 23.07% | ||
| 6. |   | Dengar | JumpMaster 5000 | 1 0.0% | 1 0.02% | 23.07% | ||
| 7. |   | Bossk | YV-666 Light Freighter | 1 0.0% | 1 0.02% | 23.07% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Deadman's Switch | Illicit | 2 0.0% | 2 0.05% | 28.81% | |
| 2. |   | Hull Upgrade | Modification | 2 0.0% | 2 0.05% | 27.85% | |
| 3. |   | Punishing One | Title | 2 0.0% | 2 0.05% | 26.66% | |
| 4. |   | Hound's Tooth | Title | 2 0.0% | 2 0.05% | 26.66% | |
| 5. |   | Zam Wesell | Crew | 2 0.0% | 2 0.05% | 26.66% | |
| 6. |   | Cutthroat | Talent | 1 0.0% | 1 0.02% | 30.24% | |
| 7. |   | R5 Astromech | Astromech | 1 0.0% | 1 0.02% | 30.24% | |
| 8. |   | Ketsu Onyo | Crew | 1 0.0% | 1 0.02% | 30.24% | |
| 9. |   | Dengar | Gunner | 1 0.0% | 1 0.02% | 30.24% | |
| 10. |   | Shield Upgrade | Modification | 1 0.0% | 1 0.02% | 30.24% | |
| 11. |   | R2 Astromech | Astromech | 1 0.0% | 1 0.02% | 30.24% | |
| 12. |   | R5-P8 | Astromech | 1 0.0% | 1 0.02% | 23.07% | |
| 13. |   | Lone Wolf | Talent | 1 0.0% | 1 0.02% | 23.07% | |
| 14. |   | Marksmanship | Talent | 1 0.0% | 1 0.02% | 23.07% | |
| 15. |   | Greedo | Gunner | 1 0.0% | 1 0.02% | 23.07% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|