Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Vulture-class Droid Fighter Vulture-class Droid Fighter Vulture-class Droid Fighter Droid Tri-Fighter Droid Tri-Fighter Hyena-class Droid Bomber Hyena-class Droid Bomber | 4 0.0% | 4 0.1% | 23.3% | 
Some Notable Squadrons
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Bombardment Drone | Hyena-class Droid Bomber | 1 0.0% | 1 0.02% | 45.31% | ||
| 2. |   | Trade Federation Drone | Vulture-class Droid Fighter | 1 0.0% | 1 0.02% | 45.31% | ||
| 3. |   | Baktoid Prototype | Hyena-class Droid Bomber | 1 0.0% | 1 0.02% | 45.31% | ||
| 4. |   | Colicoid Interceptor | Droid Tri-Fighter | 1 0.0% | 1 0.02% | 45.31% | ||
| 5. |   | DBS-404 | Hyena-class Droid Bomber | 3 0.0% | 3 0.07% | 15.97% | ||
| 6. |   | Haor Chall Prototype | Vulture-class Droid Fighter | 3 0.0% | 3 0.07% | 15.97% | ||
| 7. |   | DFS-081 | Vulture-class Droid Fighter | 3 0.0% | 3 0.07% | 15.97% | ||
| 8. |   | DBS-32C | Hyena-class Droid Bomber | 2 0.0% | 2 0.05% | 17.7% | ||
| 9. |   | Phlac-Arphocc Prototype | Droid Tri-Fighter | 2 0.0% | 2 0.05% | 17.7% | ||
| 10. |   | DBS-32C | Hyena-class Droid Bomber | 1 0.0% | 1 0.02% | 12.5% | ||
| 11. |   | DIS-347 | Droid Tri-Fighter | 1 0.0% | 1 0.02% | 12.5% | ||
| 12. |   | DIS-T81 | Droid Tri-Fighter | 1 0.0% | 1 0.02% | 12.5% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | DRK-1 Probe Droids | Device | 1 0.0% | 1 0.02% | 45.31% | |
| 2. |   | Diamond-Boron Missiles | Missile | 1 0.0% | 1 0.02% | 45.31% | |
| 3. |   | Grappling Struts | Configuration | 1 0.0% | 1 0.02% | 45.31% | |
| 4. |   | Afterburners | Modification | 3 0.0% | 3 0.07% | 15.97% | |
| 5. |   | Discord Missiles | Missile | 3 0.0% | 3 0.07% | 15.97% | |
| 6. |   | Adv. Proton Torpedoes | Torpedo | 3 0.0% | 3 0.07% | 15.97% | |
| 7. |   | Ion Missiles | Missile | 3 0.0% | 3 0.07% | 15.97% | |
| 8. |   | Plasma Torpedoes | Torpedo | 2 0.0% | 2 0.05% | 17.7% | |
| 9. |  | Contingency Protocol | Modification | 1 0.0% | 1 0.02% | 12.5% | |
| 10. |   | Marksmanship | Talent | 1 0.0% | 1 0.02% | 12.5% | |
| 11. |   | Kraken | Tactical Relay | 1 0.0% | 1 0.02% | 12.5% | |
| 12. |   | Outmaneuver | Talent | 1 0.0% | 1 0.02% | 12.5% | |
| 13. |  | Strut-Lock Override | Configuration | 1 0.0% | 1 0.02% | 12.5% | |
| 14. |   | Shield Upgrade | Modification | 1 0.0% | 1 0.02% | 12.5% | |
| 15. |   | Landing Struts | Configuration | 1 0.0% | 1 0.02% | 12.5% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|
 Grappling Struts
Grappling Struts
 Kraken
Kraken