Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | M12-L Kimogila Fighter Kihraxz Fighter JumpMaster 5000 M3-A Interceptor | 2 0.0% | 2 0.05% | 27.26% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Sith taker cup 1 Store Event 2020-04-17 | 108 | 45 |  G4R-G0R V/M
(M3-A Interceptor)  Autoblasters  Contracted Scout
(JumpMaster 5000)  Deadman's Switch  Bossk  R5-TK  Punishing One  Autoblasters  Captain Jostero
(Kihraxz Fighter)  Deadman's Switch  Torani Kulda
(M12-L Kimogila Fighter)  Cluster Missiles  Deadman's Switch  Snap Shot Visit Archetype - played by BobbyMoose | |
| Crait - Galactic Championship Qualifier Other 2020-10-03 | 265 | 134 |  Torani Kulda
(M12-L Kimogila Fighter)  Snap Shot  Cluster Missiles  R5-TK  Munitions Failsafe  Captain Jostero
(Kihraxz Fighter)  G4R-G0R V/M
(M3-A Interceptor)  Autoblasters  Dengar
(JumpMaster 5000)  Autoblasters  L3-37  Suppressive Gunner Visit Archetype - played by Charles Fletcher III | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Captain Jostero | Kihraxz Fighter | 2 0.0% | 2 0.05% | 27.26% | ||
| 2. |   | Torani Kulda | M12-L Kimogila Fighter | 2 0.0% | 2 0.05% | 27.26% | ||
| 3. |   | G4R-G0R V/M | M3-A Interceptor | 2 0.0% | 2 0.05% | 27.26% | ||
| 4. |   | Dengar | JumpMaster 5000 | 1 0.0% | 1 0.02% | 24.9% | ||
| 5. |   | Contracted Scout | JumpMaster 5000 | 1 0.0% | 1 0.02% | 29.62% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | R5-TK | Astromech | 2 0.0% | 2 0.05% | 27.26% | |
| 2. |   | Cluster Missiles | Missile | 2 0.0% | 2 0.05% | 27.26% | |
| 3. |   | Autoblasters | Cannon | 2 0.0% | 2 0.05% | 27.26% | |
| 4. |   | Snap Shot | Talent | 2 0.0% | 2 0.05% | 27.26% | |
| 5. |   | L3-37 | Crew | 1 0.0% | 1 0.02% | 24.9% | |
| 6. |   | Suppressive Gunner | Gunner | 1 0.0% | 1 0.02% | 24.9% | |
| 7. |   | Munitions Failsafe | Modification | 1 0.0% | 1 0.02% | 24.9% | |
| 8. |   | L3-37 | Configuration | 1 0.0% | 1 0.02% | 24.9% | |
| 9. |   | Deadman's Switch | Illicit | 1 0.0% | 1 0.02% | 29.62% | |
| 10. |   | Punishing One | Title | 1 0.0% | 1 0.02% | 29.62% | |
| 11. |   | Bossk | Gunner | 1 0.0% | 1 0.02% | 29.62% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|