Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/D Defender TIE Advanced v1 Alpha-class Star Wing | 8 0.01% | 7 0.18% | 35.31% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| LJO V2 Store Event 2021-08-29 | 19 | 3 | 2 |  Darth Vader
(TIE/D Defender)  Instinctive Aim  Autoblasters  Proton Rockets  Baron of the Empire
(TIE Advanced v1)  Squad Leader  Nu Squadron Pilot
(Alpha-class Star Wing)  Passive Sensors  Diamond-Boron Missiles  Os-1 Arsenal Loadout Visit Archetype - played by Florent Menu | 
| Team Jawa's Jawa Junkyard Jamboree 2 Other 2021-09-22 | 81 | 5 | 16 |  Fifth Brother
(TIE Advanced v1)  Homing Missiles  Colonel Vessery
(TIE/D Defender)  Jamming Beam  Proton Rockets  Major Vynder
(Alpha-class Star Wing)  Fire-Control System  Adv. Proton Torpedoes  Proton Torpedoes  Advanced SLAM  Os-1 Arsenal Loadout Visit Archetype - played by Rogelio Hernandez (Rohert Tesla) | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Colonel Vessery | TIE/D Defender | 4 0.0% | 4 0.1% | 39.72% | ||
| 2. |   | Major Vynder | Alpha-class Star Wing | 7 0.01% | 6 0.15% | 27.71% | ||
| 3. |   | Fifth Brother | TIE Advanced v1 | 7 0.01% | 6 0.15% | 27.71% | ||
| 4. |   | Darth Vader | TIE/D Defender | 1 0.0% | 1 0.02% | 88.48% | ||
| 5. |   | Nu Squadron Pilot | Alpha-class Star Wing | 1 0.0% | 1 0.02% | 88.48% | ||
| 6. |   | Baron of the Empire | TIE Advanced v1 | 1 0.0% | 1 0.02% | 88.48% | ||
| 7. |   | Countess Ryad | TIE/D Defender | 1 0.0% | 1 0.02% | 14.19% | ||
| 8. |   | Rexler Brath | TIE/D Defender | 2 0.0% | 2 0.05% | 10.45% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Os-1 Arsenal Loadout | Configuration | 6 0.01% | 6 0.15% | 41.93% | |
| 2. |   | Proton Rockets | Missile | 2 0.0% | 2 0.05% | 69.57% | |
| 3. |   | Proton Torpedoes | Torpedo | 3 0.0% | 3 0.07% | 44.63% | |
| 4. |   | Autoblasters | Cannon | 2 0.0% | 2 0.05% | 69.24% | |
| 5. |   | Adv. Proton Torpedoes | Torpedo | 5 0.0% | 5 0.13% | 32.63% | |
| 6. |   | Advanced SLAM | Modification | 7 0.01% | 6 0.15% | 27.71% | |
| 7. |   | Passive Sensors | Sensor | 4 0.0% | 4 0.1% | 44.42% | |
| 8. |   | Homing Missiles | Missile | 6 0.01% | 5 0.13% | 25.94% | |
| 9. |   | Squad Leader | Talent | 1 0.0% | 1 0.02% | 88.48% | |
| 10. |   | Instinctive Aim | Force Power | 1 0.0% | 1 0.02% | 88.48% | |
| 11. |   | Fire-Control System | Sensor | 6 0.01% | 6 0.15% | 28.78% | |
| 12. |   | Diamond-Boron Missiles | Missile | 3 0.0% | 3 0.07% | 39.24% | |
| 13. |   | Jamming Beam | Cannon | 4 0.0% | 3 0.07% | 21.43% | |
| 14. |   | Juke | Talent | 3 0.0% | 3 0.07% | 18.05% | |
| 15. |   | TIE Defender Elite | Configuration | 2 0.0% | 2 0.05% | 37.5% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|