Filter
List Archetype "Arnold's 4"
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | Arnold's 4 | BTL-A4 Y-wing BTL-A4 Y-wing Z-95-AF4 Headhunter T-65 X-wing | 8 0.01% | 6 0.15% | 35.83% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Moscow#2 Store Event 2018-11-17 | 20 | 6 | 6 |  Wedge Antilles
(T-65 X-wing)  Proton Torpedoes  Swarm Tactics  Gray Squadron Bomber
(BTL-A4 Y-wing)  Proton Torpedoes  “Dutch” Vander
(BTL-A4 Y-wing)  Proton Torpedoes  Swarm Tactics  Airen Cracken
(Z-95-AF4 Headhunter)  Swarm Tactics Visit Archetype "Arnold's 4" - played by Maxim Shavarin | 
| Dutch Nationals 2018 National Championship 2018-11-17 | 73 | 13 | 16 |  “Dutch” Vander
(BTL-A4 Y-wing)  Proton Torpedoes  Swarm Tactics  Wedge Antilles
(T-65 X-wing)  Proton Torpedoes  R4 Astromech  Swarm Tactics  Airen Cracken
(Z-95-AF4 Headhunter)  Swarm Tactics  Gray Squadron Bomber
(BTL-A4 Y-wing)  Proton Torpedoes Visit Archetype "Arnold's 4" - played by Rick van Nes | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | “Dutch” Vander | BTL-A4 Y-wing | 8 0.01% | 6 0.15% | 35.83% | ||
| 2. |   | Gray Squadron Bomber | BTL-A4 Y-wing | 7 0.01% | 5 0.13% | 35.6% | ||
| 3. |   | Wedge Antilles | T-65 X-wing | 7 0.01% | 5 0.13% | 35.6% | ||
| 4. |   | Airen Cracken | Z-95-AF4 Headhunter | 7 0.01% | 6 0.15% | 36.71% | ||
| 5. |   | Bandit Squadron Pilot | Z-95-AF4 Headhunter | 1 0.0% | 1 0.02% | 29.68% | ||
| 6. |   | Thane Kyrell | T-65 X-wing | 1 0.0% | 1 0.02% | 37.5% | ||
| 7. |   | Norra Wexley | BTL-A4 Y-wing | 1 0.0% | 1 0.02% | 37.5% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Proton Torpedoes | Torpedo | 8 0.01% | 6 0.15% | 35.68% | |
| 2. |   | Swarm Tactics | Talent | 7 0.01% | 5 0.13% | 36.45% | |
| 3. |   | Servomotor S-foils | Configuration | 4 0.0% | 3 0.07% | 35.62% | |
| 4. |   | R4 Astromech | Astromech | 4 0.0% | 3 0.07% | 31.36% | |
| 5. |   | R3 Astromech | Astromech | 2 0.0% | 2 0.05% | 31.64% | |
| 6. |   | Seismic Charges | Device | 1 0.0% | 1 0.02% | 29.68% | |
| 7. |   | Cluster Missiles | Missile | 1 0.0% | 1 0.02% | 29.68% | |
| 8. |   | Homing Missiles | Missile | 1 0.0% | 1 0.02% | 25.31% | |
| 9. |   | Adv. Proton Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 37.5% | |
| 10. |   | Crack Shot | Talent | 1 0.0% | 1 0.02% | 37.5% | |
| 11. |   | Ion Cannon Turret | Turret | 1 0.0% | 1 0.02% | 37.5% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|