Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Resistance Transport Resistance Transport Pod Resistance Transport Pod T-70 X-wing T-70 X-wing | 1 0.0% | 1 0.02% | 71.98% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Polish Grand Championship National Championship 2019-11-10 | 114 | 15 | 8 |  Lieutenant Bastian
(T-70 X-wing)  Integrated S-foils  Jessika Pava
(T-70 X-wing)  Integrated S-foils  Finn
(Resistance Transport Pod)  Perceptive Copilot  Heroic  Advanced Optics  Rose Tico
(Resistance Transport Pod)  Crack Shot  Logistics Division Pilot
(Resistance Transport) Visit Archetype - played by Paweł Gąsiewski | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Lieutenant Bastian | T-70 X-wing | 1 0.0% | 1 0.02% | 71.98% | ||
| 2. |   | Jessika Pava | T-70 X-wing | 1 0.0% | 1 0.02% | 71.98% | ||
| 3. |   | Logistics Division Pilot | Resistance Transport | 1 0.0% | 1 0.02% | 71.98% | ||
| 4. |   | Rose Tico | Resistance Transport Pod | 1 0.0% | 1 0.02% | 71.98% | ||
| 5. |   | Finn | Resistance Transport Pod | 1 0.0% | 1 0.02% | 71.98% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Integrated S-foils | Configuration | 1 0.0% | 1 0.02% | 71.98% | |
| 2. |   | Perceptive Copilot | Crew | 1 0.0% | 1 0.02% | 71.98% | |
| 3. |   | Crack Shot | Talent | 1 0.0% | 1 0.02% | 71.98% | |
| 4. |   | Heroic | Talent | 1 0.0% | 1 0.02% | 71.98% | |
| 5. |   | Advanced Optics | Tech | 1 0.0% | 1 0.02% | 71.98% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|