Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/ag Aggressor TIE/ag Aggressor TIE/sa Bomber TIE/sa Bomber TIE/sa Bomber | 4 0.0% | 4 0.1% | 31.22% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Bird Brain's B-Day Bash Xwing Jank Tournament Store Event 2019-11-10 | 33 | 2 |  Captain Jonus
(TIE/sa Bomber)  Barrage Rockets  Gamma Squadron Ace
(TIE/sa Bomber)  Seismic Charges  Barrage Rockets  Gamma Squadron Ace
(TIE/sa Bomber)  Barrage Rockets  Onyx Squadron Scout
(TIE/ag Aggressor)  Dorsal Turret  Onyx Squadron Scout
(TIE/ag Aggressor)  Dorsal Turret Visit Archetype - played by Ben Chacko | |
| Aus-Wing: Lockdown Strikes Back Store Event 2021-08-21 | 24 | 8 |  Captain Jonus
(TIE/sa Bomber)  Barrage Rockets  Thermal Detonators  Scimitar Squadron Pilot
(TIE/sa Bomber)  Barrage Rockets  Thermal Detonators  Scimitar Squadron Pilot
(TIE/sa Bomber)  Barrage Rockets  Thermal Detonators  Sienar Specialist
(TIE/ag Aggressor)  Dorsal Turret  Cluster Missiles  Sienar Specialist
(TIE/ag Aggressor)  Dorsal Turret  Cluster Missiles Visit Archetype - played by James Macauley | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Captain Jonus | TIE/sa Bomber | 3 0.0% | 3 0.07% | 38.21% | ||
| 2. |   | Sienar Specialist | TIE/ag Aggressor | 2 0.0% | 2 0.05% | 33.85% | ||
| 3. |   | Scimitar Squadron Pilot | TIE/sa Bomber | 3 0.0% | 3 0.07% | 23.29% | ||
| 4. |   | Gamma Squadron Ace | TIE/sa Bomber | 1 0.0% | 1 0.02% | 48.48% | ||
| 5. |   | Onyx Squadron Scout | TIE/ag Aggressor | 2 0.0% | 2 0.05% | 29.37% | ||
| 6. |   | Lieutenant Kestal | TIE/ag Aggressor | 1 0.0% | 1 0.02% | 30.73% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Barrage Rockets | Missile | 3 0.0% | 3 0.07% | 37.46% | |
| 2. |   | Dorsal Turret | Turret | 2 0.0% | 2 0.05% | 41.95% | |
| 3. |   | Seismic Charges | Device | 1 0.0% | 1 0.02% | 48.48% | |
| 4. |   | Thermal Detonators | Device | 2 0.0% | 2 0.05% | 22.83% | |
| 5. |   | Ion Cannon Turret | Turret | 2 0.0% | 2 0.05% | 17.08% | |
| 6. |   | Cluster Missiles | Missile | 1 0.0% | 1 0.02% | 35.41% | |
| 7. |   | Hull Upgrade | Modification | 1 0.0% | 1 0.02% | 10.25% | |
| 8. |   | Elusive | Talent | 1 0.0% | 1 0.02% | 10.25% | |
| 9. |   | Veteran Turret Gunner | Gunner | 1 0.0% | 1 0.02% | 10.25% | |
| 10. |   | Skilled Bombardier | Gunner | 1 0.0% | 1 0.02% | 10.25% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|