Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Sheathipede-class Shuttle Sheathipede-class Shuttle T-65 X-wing T-65 X-wing | 1 0.0% | 1 0.02% | 47.09% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Spanish Nationals 2018 National Championship 2018-10-13 | 224 | 21 | 32 |  Wedge Antilles
(T-65 X-wing)  Swarm Tactics  Proton Torpedoes  R3 Astromech  Servomotor S-foils  Luke Skywalker
(T-65 X-wing)  Proton Torpedoes  Servomotor S-foils  AP-5
(Sheathipede-class Shuttle)  “Zeb” Orrelios
(Sheathipede-class Shuttle) Visit Archetype - played by Daniel Díaz | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | “Zeb” Orrelios | Sheathipede-class Shuttle | 1 0.0% | 1 0.02% | 47.09% | ||
| 2. |   | AP-5 | Sheathipede-class Shuttle | 1 0.0% | 1 0.02% | 47.09% | ||
| 3. |   | Luke Skywalker | T-65 X-wing | 1 0.0% | 1 0.02% | 47.09% | ||
| 4. |   | Wedge Antilles | T-65 X-wing | 1 0.0% | 1 0.02% | 47.09% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | R3 Astromech | Astromech | 1 0.0% | 1 0.02% | 47.09% | |
| 2. |   | Servomotor S-foils | Configuration | 1 0.0% | 1 0.02% | 47.09% | |
| 3. |   | Swarm Tactics | Talent | 1 0.0% | 1 0.02% | 47.09% | |
| 4. |   | Proton Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 47.09% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|