Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Sheathipede-class Shuttle T-65 X-wing BTL-A4 Y-wing RZ-1 A-wing | 6 0.01% | 6 0.15% | 19.83% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| SGF MONTHLY STORE TOURNAMENT 2020/07 Store Event 2020-07-25 | 16 | 7 |  Wedge Antilles
(T-65 X-wing)  R3 Astromech  Servomotor S-foils  Crack Shot  Proton Torpedoes  Jake Farrell
(RZ-1 A-wing)  Daredevil  Crack Shot  AP-5
(Sheathipede-class Shuttle)  Leia Organa  “Dutch” Vander
(BTL-A4 Y-wing)  R5 Astromech  Seismic Charges Visit Archetype - played by 秦宇良 | |
| Ősz Ásza '19 - 3/6 Store Event 2019-10-01 | 10 | 9 |  AP-5
(Sheathipede-class Shuttle)  Leia Organa  Marksmanship  Wedge Antilles
(T-65 X-wing)  Servomotor S-foils  Marksmanship  Norra Wexley
(BTL-A4 Y-wing)  Veteran Turret Gunner  Marksmanship  R2 Astromech  Dorsal Turret  Jake Farrell
(RZ-1 A-wing)  Concussion Missiles  Marksmanship  Outmaneuver Visit Archetype - played by Imre Balogh | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Jake Farrell | RZ-1 A-wing | 5 0.0% | 5 0.13% | 19.03% | ||
| 2. |   | “Dutch” Vander | BTL-A4 Y-wing | 2 0.0% | 2 0.05% | 29.04% | ||
| 3. |   | Wedge Antilles | T-65 X-wing | 4 0.0% | 4 0.1% | 18.94% | ||
| 4. |   | AP-5 | Sheathipede-class Shuttle | 4 0.0% | 4 0.1% | 18.94% | ||
| 5. |   | Norra Wexley | BTL-A4 Y-wing | 4 0.0% | 4 0.1% | 15.22% | ||
| 6. |   | “Zeb” Orrelios | Sheathipede-class Shuttle | 1 0.0% | 1 0.02% | 19.38% | ||
| 7. |   | Luke Skywalker | T-65 X-wing | 1 0.0% | 1 0.02% | 19.38% | ||
| 8. |   | Luke Skywalker | T-65 X-wing | 1 0.0% | 1 0.02% | 23.8% | ||
| 9. |   | Fenn Rau | Sheathipede-class Shuttle | 1 0.0% | 1 0.02% | 23.8% | ||
| 10. |   | Ahsoka Tano | RZ-1 A-wing | 1 0.0% | 1 0.02% | 23.8% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Proton Torpedoes | Torpedo | 3 0.0% | 3 0.07% | 24.21% | |
| 2. |   | Servomotor S-foils | Configuration | 5 0.0% | 5 0.13% | 19.03% | |
| 3. |   | Plasma Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 26.84% | |
| 4. |   | Swarm Tactics | Talent | 1 0.0% | 1 0.02% | 26.84% | |
| 5. |   | Cluster Missiles | Missile | 1 0.0% | 1 0.02% | 26.84% | |
| 6. |   | Predator | Talent | 1 0.0% | 1 0.02% | 26.84% | |
| 7. |   | Selfless | Talent | 1 0.0% | 1 0.02% | 26.84% | |
| 8. |   | Crack Shot | Talent | 2 0.0% | 2 0.05% | 23.39% | |
| 9. |   | Proton Rockets | Missile | 1 0.0% | 1 0.02% | 19.38% | |
| 10. |   | Dorsal Turret | Turret | 3 0.0% | 3 0.07% | 12.36% | |
| 11. |   | Leia Organa | Crew | 3 0.0% | 3 0.07% | 16.31% | |
| 12. |   | Munitions Failsafe | Modification | 1 0.0% | 1 0.02% | 23.8% | |
| 13. |   | Ion Cannon Turret | Turret | 1 0.0% | 1 0.02% | 23.8% | |
| 14. |   | Elusive | Talent | 1 0.0% | 1 0.02% | 23.8% | |
| 15. |   | Adv. Proton Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 23.8% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|