Filter
List Archetype "2XTP"
Also known as: Resistance Glue
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | 2XTP | Resistance Transport Pod T-70 X-wing Resistance Transport T-70 X-wing | 47 0.08% | 37 0.97% | 35.17% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Rise of the Force 2 Casual Event 2019-10-19 | 19 | 4 | 1 |  Finn
(Resistance Transport Pod)  Heroic  Pattern Analyzer  Perceptive Copilot  Nodin Chavdri
(Resistance Transport)  Ion Cannon  C-3PO  Tactical Officer  R4 Astromech  Lieutenant Bastian
(T-70 X-wing)  Integrated S-foils  Jessika Pava
(T-70 X-wing)  BB Astromech  Integrated S-foils Visit Archetype "2XTP" - played by Pedro Raia | 
| Hyperspace Trial Mestre Hyperspace Trial 2019-11-24 | 30 | 1 | 2 |  Nien Nunb
(T-70 X-wing)  Heroic  Integrated S-foils  Pattern Analyzer  Black One  Jamming Beam  Lieutenant Bastian
(T-70 X-wing)  Integrated S-foils  Jamming Beam  Cova Nell
(Resistance Transport)  Jamming Beam  Leia Organa  R4 Astromech  Finn
(Resistance Transport Pod)  Heroic Visit Archetype "2XTP" - played by Tommaso Loss | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Finn | Resistance Transport Pod | 45 0.07% | 36 0.95% | 36.26% | ||
| 2. |   | Lieutenant Bastian | T-70 X-wing | 34 0.05% | 29 0.76% | 37.92% | ||
| 3. |   | Cova Nell | Resistance Transport | 36 0.06% | 29 0.76% | 35.42% | ||
| 4. |   | Jessika Pava | T-70 X-wing | 23 0.03% | 17 0.44% | 35.02% | ||
| 5. |   | Nien Nunb | T-70 X-wing | 19 0.03% | 17 0.44% | 35.72% | ||
| 6. |   | Nodin Chavdri | Resistance Transport | 10 0.01% | 9 0.23% | 36.84% | ||
| 7. |   | Temmin Wexley | T-70 X-wing | 8 0.01% | 7 0.18% | 27.96% | ||
| 8. |   | Ello Asty | T-70 X-wing | 3 0.0% | 3 0.07% | 43.54% | ||
| 9. |   | Red Squadron Expert | T-70 X-wing | 2 0.0% | 2 0.05% | 38.39% | ||
| 10. |   | Poe Dameron | T-70 X-wing | 2 0.0% | 2 0.05% | 22.21% | ||
| 11. |   | Nimi Chireen | T-70 X-wing | 1 0.0% | 1 0.02% | 35.71% | ||
| 12. |   | Karé Kun | T-70 X-wing | 1 0.0% | 1 0.02% | 11.93% | ||
| 13. |   | Rose Tico | Resistance Transport Pod | 1 0.0% | 1 0.02% | 11.93% | ||
| 14. |   | Logistics Division Pilot | Resistance Transport | 1 0.0% | 1 0.02% | 9.72% | ||
| 15. |   | Vi Moradi | Resistance Transport Pod | 1 0.0% | 1 0.02% | 9.72% | ||
| 16. |   | Black Squadron Ace | T-70 X-wing | 1 0.0% | 1 0.02% | 9.72% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Heroic | Talent | 46 0.07% | 36 0.95% | 34.83% | |
| 2. |   | Integrated S-foils | Configuration | 46 0.07% | 37 0.97% | 35.48% | |
| 3. |   | Leia Organa | Crew | 33 0.05% | 27 0.71% | 36.58% | |
| 4. |   | Pattern Analyzer | Tech | 28 0.04% | 24 0.63% | 37.96% | |
| 5. |   | Perceptive Copilot | Crew | 25 0.04% | 20 0.52% | 36.35% | |
| 6. |   | Black One | Title | 20 0.03% | 17 0.44% | 37.04% | |
| 7. |   | R4 Astromech | Astromech | 27 0.04% | 23 0.6% | 33.25% | |
| 8. |   | Jamming Beam | Cannon | 14 0.02% | 12 0.31% | 35.57% | |
| 9. |   | BB Astromech | Astromech | 17 0.02% | 13 0.34% | 31.79% | |
| 10. |   | Crack Shot | Talent | 4 0.0% | 4 0.1% | 47.28% | |
| 11. |   | Tactical Officer | Crew | 5 0.0% | 5 0.13% | 53.86% | |
| 12. |   | Composure | Talent | 7 0.01% | 6 0.15% | 25.46% | |
| 13. |   | C-3PO | Crew | 6 0.01% | 6 0.15% | 36.83% | |
| 14. |   | Ion Cannon | Cannon | 4 0.0% | 4 0.1% | 50.63% | |
| 15. |   | Advanced Optics | Tech | 7 0.01% | 7 0.18% | 33.41% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|---|---|---|---|
| 1. | Double Firespray | Firespray-class Patrol Craft Firespray-class Patrol Craft | 2: 0 / 2 | 0.0% | 
| 2. | Imperial Aces | TIE/sk Striker TIE/in Interceptor TIE Advanced x1 | 2: 0 / 2 | 0.0% | 
| 3. | (unnamed) | M3-A Interceptor Fang Fighter Firespray-class Patrol Craft | 2: 0 / 2 | 0.0% | 
| 4. | XBBB | T-65 X-wing A/SF-01 B-wing A/SF-01 B-wing A/SF-01 B-wing | 2: 0 / 2 | 0.0% | 
| 5. | Heroes of the Republic | Naboo Royal N-1 Starfighter Delta-7 Aethersprite Delta-7 Aethersprite | 2: 1 / 1 | 50.0% | 
| 6. | Obi and the 104th | BTL-B Y-wing ARC-170 Starfighter ARC-170 Starfighter Delta-7 Aethersprite | 2: 1 / 1 | 50.0% | 
| 7. | The Big XXX Deal | Resistance Transport Pod T-70 X-wing T-70 X-wing T-70 X-wing | 3: 2 / 1 | 66.66% | 
| 8. | Double Jedi V19 | V-19 Torrent Starfighter Delta-7 Aethersprite Delta-7 Aethersprite | 3: 3 / 0 | 100.0% | 
| 9. | (unnamed) | YT-2400 Light Freighter Sheathipede-class Shuttle E-wing | 2: 2 / 0 | 100.0% |