Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Delta-7 Aethersprite Delta-7 Aethersprite V-19 Torrent Starfighter V-19 Torrent Starfighter ARC-170 Starfighter | 6 0.01% | 6 0.15% | 26.4% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| OWWL Final 2019 (League for Eastern Westfalia) Store Event 2019-09-14 | 8 | 2 | 3 |  Plo Koon
(Delta-7 Aethersprite)  Obi-Wan Kenobi
(Delta-7 Aethersprite)  Calibrated Laser Targeting  104th Battalion Pilot
(ARC-170 Starfighter)  Gold Squadron Trooper
(V-19 Torrent Starfighter)  Gold Squadron Trooper
(V-19 Torrent Starfighter) Visit Archetype - played by Loooser (Thomas) | 
| Squad Tolosà Tournament Casual Event 2019-11-09 | 39 | 3 |  Gold Squadron Trooper
(V-19 Torrent Starfighter)  Gold Squadron Trooper
(V-19 Torrent Starfighter)  Cluster Missiles  104th Battalion Pilot
(ARC-170 Starfighter)  Clone Commander Cody  Mace Windu
(Delta-7 Aethersprite)  Obi-Wan Kenobi
(Delta-7 Aethersprite) Visit Archetype - played by Nicolas "Kragg" Dubedat | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | 104th Battalion Pilot | ARC-170 Starfighter | 3 0.0% | 3 0.07% | 39.48% | ||
| 2. |   | Gold Squadron Trooper | V-19 Torrent Starfighter | 5 0.0% | 5 0.13% | 31.5% | ||
| 3. |   | Obi-Wan Kenobi | Delta-7 Aethersprite | 2 0.0% | 2 0.05% | 45.59% | ||
| 4. |   | Mace Windu | Delta-7 Aethersprite | 2 0.0% | 2 0.05% | 37.35% | ||
| 5. |   | Plo Koon | Delta-7 Aethersprite | 1 0.0% | 1 0.02% | 43.75% | ||
| 6. |   | Ahsoka Tano | Delta-7 Aethersprite | 2 0.0% | 2 0.05% | 17.8% | ||
| 7. |   | “Sinker” | ARC-170 Starfighter | 2 0.0% | 2 0.05% | 19.16% | ||
| 8. |   | Luminara Unduli | Delta-7 Aethersprite | 2 0.0% | 2 0.05% | 19.16% | ||
| 9. |   | Barriss Offee | Delta-7 Aethersprite | 1 0.0% | 1 0.02% | 30.0% | ||
| 10. |   | “Tucker” | V-19 Torrent Starfighter | 1 0.0% | 1 0.02% | 30.0% | ||
| 11. |   | Jedi Knight | Delta-7 Aethersprite | 1 0.0% | 1 0.02% | 1.66% | ||
| 12. |   | “Kickback” | V-19 Torrent Starfighter | 1 0.0% | 1 0.02% | 1.66% | ||
| 13. |   | “Odd Ball” | V-19 Torrent Starfighter | 1 0.0% | 1 0.02% | 1.66% | ||
| 14. |   | Squad Seven Veteran | ARC-170 Starfighter | 1 0.0% | 1 0.02% | 1.66% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Clone Commander Cody | Gunner | 3 0.0% | 3 0.07% | 34.9% | |
| 2. |   | Cluster Missiles | Missile | 1 0.0% | 1 0.02% | 47.43% | |
| 3. |   | Calibrated Laser Targeting | Configuration | 3 0.0% | 3 0.07% | 18.58% | |
| 4. |   | Predictive Shot | Force Power | 1 0.0% | 1 0.02% | 27.27% | |
| 5. |   | R4 Astromech | Astromech | 1 0.0% | 1 0.02% | 27.27% | |
| 6. |   | Veteran Tail Gunner | Gunner | 1 0.0% | 1 0.02% | 8.33% | |
| 7. |   | R7-A7 | Astromech | 1 0.0% | 1 0.02% | 1.66% | |
| 8. |   | Proton Rockets | Missile | 1 0.0% | 1 0.02% | 1.66% | |
| 9. |   | Predator | Talent | 1 0.0% | 1 0.02% | 1.66% | |
| 10. |   | Synchronized Console | Modification | 1 0.0% | 1 0.02% | 1.66% | |
| 11. |   | Wolfpack | Crew | 1 0.0% | 1 0.02% | 1.66% | |
| 12. |   | Deadeye Shot | Talent | 1 0.0% | 1 0.02% | 1.66% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|