Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/ln Fighter TIE/ln Fighter TIE/ln Fighter TIE/ln Fighter TIE Advanced x1 TIE Advanced x1 | 4 0.0% | 4 0.1% | 47.64% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| X-Wing Hyperspace Trial - Dublin, Ireland. Hyperspace Trial 2019-04-06 | 27 | 1 | 1 |  Tempest Squadron Pilot
(TIE Advanced x1)  Fire-Control System  Darth Vader
(TIE Advanced x1)  Fire-Control System  Academy Pilot
(TIE/ln Fighter)  Academy Pilot
(TIE/ln Fighter)  Academy Pilot
(TIE/ln Fighter)  Academy Pilot
(TIE/ln Fighter) Visit Archetype - played by Chris Caves | 
| Malfunctioned holocron Store Event 2022-09-11 | 10 | 1 |  Darth Vader
(TIE Advanced x1)  Hate  Pattern Analyzer  Fire-Control System  Afterburners  Maarek Stele
(TIE Advanced x1)  Marksmanship  Crack Shot  Fire-Control System  Shield Upgrade  ISB Jingoist
(TIE/ln Fighter)  ISB Jingoist
(TIE/ln Fighter)  Valen Rudor
(TIE/ln Fighter)  Marksmanship  “Wampa”
(TIE/ln Fighter)  Predator Visit Archetype - played by Michał Nguyen Anh | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Darth Vader | TIE Advanced x1 | 2 0.0% | 2 0.05% | 75.0% | ||
| 2. |   | Academy Pilot | TIE/ln Fighter | 1 0.0% | 1 0.02% | 100.0% | ||
| 3. |   | Tempest Squadron Pilot | TIE Advanced x1 | 2 0.0% | 2 0.05% | 60.0% | ||
| 4. |   | Maarek Stele | TIE Advanced x1 | 2 0.0% | 2 0.05% | 35.29% | ||
| 5. |   | “Wampa” | TIE/ln Fighter | 2 0.0% | 2 0.05% | 35.0% | ||
| 6. |   | ISB Jingoist | TIE/ln Fighter | 1 0.0% | 1 0.02% | 50.0% | ||
| 7. |   | Valen Rudor | TIE/ln Fighter | 1 0.0% | 1 0.02% | 50.0% | ||
| 8. |   | Juno Eclipse | TIE Advanced x1 | 1 0.0% | 1 0.02% | 20.58% | ||
| 9. |   | Black Squadron Ace | TIE/ln Fighter | 1 0.0% | 1 0.02% | 20.58% | ||
| 10. |   | “Backstabber” | TIE/ln Fighter | 1 0.0% | 1 0.02% | 20.58% | ||
| 11. |   | “Mauler” Mithel | TIE/ln Fighter | 1 0.0% | 1 0.02% | 20.58% | ||
| 12. |   | “Wampa” | TIE/ln Fighter | 1 0.0% | 1 0.02% | 20.58% | ||
| 13. |   | Storm Squadron Ace | TIE Advanced x1 | 1 0.0% | 1 0.02% | 20.0% | ||
| 14. |   | Gideon Hask | TIE/ln Fighter | 1 0.0% | 1 0.02% | 20.0% | ||
| 15. |   | “Scourge” Skutu | TIE/ln Fighter | 1 0.0% | 1 0.02% | 20.0% | ||
| 16. |   | “Mauler” Mithel | TIE/ln Fighter | 1 0.0% | 1 0.02% | 20.0% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Fire-Control System | Sensor | 3 0.0% | 3 0.07% | 56.86% | |
| 2. |   | Predator | Talent | 2 0.0% | 2 0.05% | 35.29% | |
| 3. |   | Shield Upgrade | Modification | 1 0.0% | 1 0.02% | 50.0% | |
| 4. |   | Crack Shot | Talent | 1 0.0% | 1 0.02% | 50.0% | |
| 5. |   | Marksmanship | Talent | 1 0.0% | 1 0.02% | 50.0% | |
| 6. |   | Overtuned Modulators | Illicit | 1 0.0% | 1 0.02% | 50.0% | |
| 7. |   | Afterburners | Modification | 1 0.0% | 1 0.02% | 50.0% | |
| 8. |   | Pattern Analyzer | Tech | 1 0.0% | 1 0.02% | 50.0% | |
| 9. |   | Hate | Force Power | 1 0.0% | 1 0.02% | 50.0% | |
| 10. |   | XX-23 S-Thread Tracers | Missile | 2 0.0% | 2 0.05% | 20.19% | |
| 11. |   | Swarm Tactics | Talent | 1 0.0% | 1 0.02% | 20.58% | |
| 12. |   | Munitions Failsafe | Modification | 1 0.0% | 1 0.02% | 20.58% | |
| 13. |   | Ruthless | Talent | 1 0.0% | 1 0.02% | 20.58% | |
| 14. |   | Passive Sensors | Sensor | 1 0.0% | 1 0.02% | 20.0% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|