Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | T-70 X-wing BTA-NR2 Y-Wing T-70 X-wing Resistance Transport Pod Resistance Transport | 2 0.0% | 2 0.05% | 39.33% | 
Some Notable Squadrons
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Ello Asty | T-70 X-wing | 2 0.0% | 2 0.05% | 39.33% | ||
| 2. |   | Logistics Division Pilot | Resistance Transport | 2 0.0% | 2 0.05% | 39.33% | ||
| 3. |   | Finn | Resistance Transport Pod | 2 0.0% | 2 0.05% | 39.33% | ||
| 4. |   | Temmin Wexley | T-70 X-wing | 2 0.0% | 2 0.05% | 39.33% | ||
| 5. |   | Zorii Bliss | BTA-NR2 Y-Wing | 2 0.0% | 2 0.05% | 39.33% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | M9-G8 | Astromech | 2 0.0% | 2 0.05% | 39.33% | |
| 2. |   | Pattern Analyzer | Tech | 2 0.0% | 2 0.05% | 39.33% | |
| 3. |   | Novice Technician | Crew | 2 0.0% | 2 0.05% | 39.33% | |
| 4. |   | R4 Astromech | Astromech | 2 0.0% | 2 0.05% | 39.33% | |
| 5. |   | Ion Cannon | Cannon | 2 0.0% | 2 0.05% | 39.33% | |
| 6. |   | Ferrosphere Paint | Tech | 2 0.0% | 2 0.05% | 39.33% | |
| 7. |   | Dorsal Turret | Turret | 2 0.0% | 2 0.05% | 39.33% | |
| 8. |   | Plasma Torpedoes | Torpedo | 2 0.0% | 2 0.05% | 39.33% | |
| 9. |   | R3 Astromech | Astromech | 2 0.0% | 2 0.05% | 39.33% | |
| 10. |   | Wartime Loadout | Configuration | 2 0.0% | 2 0.05% | 39.33% | |
| 11. |   | Heavy Laser Cannon | Cannon | 2 0.0% | 2 0.05% | 39.33% | |
| 12. |   | Integrated S-foils | Configuration | 2 0.0% | 2 0.05% | 39.33% | |
| 13. |   | Heroic | Talent | 2 0.0% | 2 0.05% | 39.33% | |
| 14. |   | Outmaneuver | Talent | 2 0.0% | 2 0.05% | 39.33% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|
 Integrated S-foils
Integrated S-foils