Filter
Pilot: Finn
Pilot Info
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|---|
| 1. |   | Finn | Resistance Transport Pod | 960 1.64% | 507 13.41% | 31.61% | 
Some Notable Squadrons
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Heroic | Talent | 936 1.6% | 494 13.07% | 31.68% | |
| 2. |   | Perceptive Copilot | Crew | 607 1.04% | 334 8.83% | 30.33% | |
| 3. |   | Pattern Analyzer | Tech | 192 0.32% | 131 3.46% | 35.89% | |
| 4. |   | Advanced Optics | Tech | 157 0.26% | 126 3.33% | 27.2% | |
| 5. |   | Predator | Talent | 69 0.11% | 48 1.27% | 31.86% | |
| 6. |   | Elusive | Talent | 165 0.28% | 90 2.38% | 25.02% | |
| 7. |   | Automated Target Priority | Tech | 45 0.07% | 34 0.89% | 28.13% | |
| 8. |   | C-3PO | Crew | 40 0.06% | 36 0.95% | 28.0% | |
| 9. |   | Chewbacca | Crew | 8 0.01% | 8 0.21% | 26.58% | |
| 10. |   | Rose Tico | Crew | 5 0.0% | 5 0.13% | 30.93% | |
| 11. |   | Targeting Computer | Modification | 5 0.0% | 5 0.13% | 24.34% | |
| 12. |   | Shield Upgrade | Modification | 8 0.01% | 8 0.21% | 26.87% | |
| 13. |   | Expert Handling | Talent | 9 0.01% | 9 0.23% | 20.53% | |
| 14. |   | Marksmanship | Talent | 5 0.0% | 5 0.13% | 19.62% | |
| 15. |   | Hull Upgrade | Modification | 7 0.01% | 7 0.18% | 20.47% | 
 Temmin Wexley
Temmin Wexley
 Composure
Composure
 Integrated S-foils
Integrated S-foils
 Jamming Beam
Jamming Beam
 Jessika Pava
Jessika Pava
 BB Astromech
BB Astromech
 Lieutenant Bastian
Lieutenant Bastian
 C’ai Threnalli
C’ai Threnalli
 Tierfon Belly Run
Tierfon Belly Run
 Dorsal Turret
Dorsal Turret
 R5-X3
R5-X3
 Proton Bombs
Proton Bombs
 Engine Upgrade
Engine Upgrade
 Shasa Zaro
Shasa Zaro
 Ion Cannon Turret
Ion Cannon Turret
 BB-8
BB-8
 Wilsa Teshlo
Wilsa Teshlo
 Bomblet Generator
Bomblet Generator
 Poe Dameron
Poe Dameron
 Crack Shot
Crack Shot
 R4 Astromech
R4 Astromech
 Proton Torpedoes
Proton Torpedoes