Filter
Ship Type: Sith Infiltrator
Ship Info
| Position | Faction | Ship Type | Pilot Names | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | Sith Infiltrator |  Count Dooku
 -  Dark Courier
 -  0-66
 -  Darth Maul
 -  Count Dooku | 863 1.48% | 572 15.13% | 24.5% | 
Some Notable Squadrons
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Darth Maul | Sith Infiltrator | 511 0.87% | 360 9.52% | 24.29% | ||
| 2. |   | Count Dooku | Sith Infiltrator | 276 0.47% | 216 5.71% | 25.36% | ||
| 3. |   | 0-66 | Sith Infiltrator | 108 0.18% | 94 2.48% | 25.9% | ||
| 4. |   | Count Dooku | Sith Infiltrator | 86 0.14% | 67 1.77% | 21.67% | ||
| 5. |   | Dark Courier | Sith Infiltrator | 29 0.04% | 27 0.71% | 23.51% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | General Grievous | Crew | 350 0.6% | 250 6.61% | 28.12% | |
| 2. |   | Tractor Beam | Cannon | 120 0.2% | 110 2.91% | 31.29% | |
| 3. |   | Hate | Force Power | 466 0.79% | 316 8.36% | 24.45% | |
| 4. |   | K2-B4 | Tactical Relay | 71 0.12% | 62 1.64% | 31.75% | |
| 5. |   | Scimitar | Title | 490 0.84% | 366 9.68% | 24.34% | |
| 6. |   | Jamming Beam | Cannon | 158 0.27% | 134 3.54% | 26.45% | |
| 7. |   | Heightened Perception | Force Power | 99 0.16% | 91 2.4% | 28.52% | |
| 8. |   | Palpatine/Sidious | Crew | 170 0.29% | 148 3.91% | 25.86% | |
| 9. |   | Count Dooku | Crew | 103 0.17% | 95 2.51% | 26.84% | |
| 10. |   | Proton Torpedoes | Torpedo | 120 0.2% | 106 2.8% | 25.62% | |
| 11. |   | Hull Upgrade | Modification | 88 0.15% | 79 2.09% | 25.59% | |
| 12. |   | Shield Upgrade | Modification | 117 0.2% | 103 2.72% | 24.37% | |
| 13. |   | DRK-1 Probe Droids | Device | 135 0.23% | 111 2.93% | 22.38% | |
| 14. |   | Kraken | Tactical Relay | 145 0.24% | 120 3.17% | 22.18% | |
| 15. |   | Proton Bombs | Device | 51 0.08% | 50 1.32% | 29.32% | 
 Trade Federation Drone
Trade Federation Drone
 Precise Hunter
Precise Hunter
 Energy-Shell Charges
Energy-Shell Charges
 Separatist Drone
Separatist Drone
 Discord Missiles
Discord Missiles
 Durge
Durge
 Heavy Laser Cannon
Heavy Laser Cannon
 Ion Cannon
Ion Cannon
 Xanadu Blood
Xanadu Blood
 General Grievous
General Grievous
 Outmaneuver
Outmaneuver
 Impervium Plating
Impervium Plating
 Soulless One
Soulless One
 DBS-404
DBS-404
 Adv. Proton Torpedoes
Adv. Proton Torpedoes
 The Iron Assembler
The Iron Assembler
 Electronic Baffle
Electronic Baffle
 Grappling Struts
Grappling Struts