Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/ca Punisher TIE/ca Punisher TIE/ca Punisher Lambda-class T-4a Shuttle | 1 0.0% | 1 0.02% | 24.61% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Gold Squadron Classic Other 2018-09-22 | 65 | 34 |  Colonel Jendon
(Lambda-class T-4a Shuttle)  Darth Vader  “Redline”
(TIE/ca Punisher)  Proton Torpedoes  Cluster Missiles  Cutlass Squadron Pilot
(TIE/ca Punisher)  Cluster Missiles  Cutlass Squadron Pilot
(TIE/ca Punisher)  Cluster Missiles Visit Archetype - played by Al Laktos | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Colonel Jendon | Lambda-class T-4a Shuttle | 1 0.0% | 1 0.02% | 24.61% | ||
| 2. |   | “Redline” | TIE/ca Punisher | 1 0.0% | 1 0.02% | 24.61% | ||
| 3. |   | Cutlass Squadron Pilot | TIE/ca Punisher | 1 0.0% | 1 0.02% | 24.61% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Darth Vader | Crew | 1 0.0% | 1 0.02% | 24.61% | |
| 2. |   | Cluster Missiles | Missile | 1 0.0% | 1 0.02% | 24.61% | |
| 3. |   | Proton Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 24.61% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|