Filter
List Archetype "Chewie and the Kids"
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | Chewie and the Kids | Resistance Transport Pod RZ-2 A-wing RZ-2 A-wing Scavenged YT-1300 | 13 0.02% | 13 0.34% | 33.79% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| ChopperBowl 2019 Casual Event 2019-12-21 | 20 | 1 | 4 |  Green Squadron Expert
(RZ-2 A-wing)  Heroic  Advanced Optics  Tallissan Lintra
(RZ-2 A-wing)  Heroic  Crack Shot  Rey
(Scavenged YT-1300)  Rey's Millennium Falcon  Finn
(Resistance Transport Pod)  Heroic  Advanced Optics  Perceptive Copilot Visit Archetype "Chewie and the Kids" - played by Arturo Aliaga | 
| Worcester Wargames Hyperspace Trial Hyperspace Trial 2019-10-20 | 48 | 6 | 8 |  Blue Squadron Recruit
(RZ-2 A-wing)  Heroic  Advanced Optics  Blue Squadron Recruit
(RZ-2 A-wing)  Heroic  Advanced Optics  Finn
(Resistance Transport Pod)  Heroic  Advanced Optics  Perceptive Copilot  Chewbacca
(Scavenged YT-1300)  Rey Visit Archetype "Chewie and the Kids" - played by Matthew Fisher | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Finn | Resistance Transport Pod | 12 0.02% | 12 0.31% | 34.3% | ||
| 2. |   | Tallissan Lintra | RZ-2 A-wing | 7 0.01% | 7 0.18% | 33.34% | ||
| 3. |   | Rey | Scavenged YT-1300 | 6 0.01% | 6 0.15% | 32.65% | ||
| 4. |   | Chewbacca | Scavenged YT-1300 | 7 0.01% | 7 0.18% | 34.76% | ||
| 5. |   | L’ulo L’ampar | RZ-2 A-wing | 6 0.01% | 6 0.15% | 33.45% | ||
| 6. |   | Blue Squadron Recruit | RZ-2 A-wing | 3 0.0% | 3 0.07% | 38.12% | ||
| 7. |   | Green Squadron Expert | RZ-2 A-wing | 1 0.0% | 1 0.02% | 81.25% | ||
| 8. |   | Zari Bangel | RZ-2 A-wing | 2 0.0% | 2 0.05% | 37.5% | ||
| 9. |   | Rose Tico | Resistance Transport Pod | 1 0.0% | 1 0.02% | 27.63% | ||
| 10. |   | Zizi Tlo | RZ-2 A-wing | 3 0.0% | 3 0.07% | 14.31% | ||
| 11. |   | Greer Sonnel | RZ-2 A-wing | 1 0.0% | 1 0.02% | 16.46% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Heroic | Talent | 13 0.02% | 13 0.34% | 33.95% | |
| 2. |   | Perceptive Copilot | Crew | 9 0.01% | 9 0.23% | 36.71% | |
| 3. |   | Advanced Optics | Tech | 11 0.01% | 11 0.29% | 36.06% | |
| 4. |   | Crack Shot | Talent | 4 0.0% | 4 0.1% | 43.24% | |
| 5. |   | Rey | Gunner | 5 0.0% | 5 0.13% | 37.87% | |
| 6. |   | Rey's Millennium Falcon | Title | 6 0.01% | 6 0.15% | 29.37% | |
| 7. |   | Pattern Analyzer | Tech | 1 0.0% | 1 0.02% | 44.11% | |
| 8. |   | Finn | Gunner | 1 0.0% | 1 0.02% | 27.63% | |
| 9. |   | Korr Sella | Crew | 1 0.0% | 1 0.02% | 27.63% | |
| 10. |   | C-3PO | Crew | 2 0.0% | 2 0.05% | 21.87% | |
| 11. |   | Marksmanship | Talent | 1 0.0% | 1 0.02% | 7.14% | |
| 12. |   | XX-23 S-Thread Tracers | Missile | 1 0.0% | 1 0.02% | 7.14% | |
| 13. |   | Starbird Slash | Talent | 1 0.0% | 1 0.02% | 6.25% | |
| 14. |   | Rose Tico | Crew | 1 0.0% | 1 0.02% | 6.25% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|---|---|---|---|
| 1. | Heroes of the Republic | Naboo Royal N-1 Starfighter Delta-7 Aethersprite Delta-7 Aethersprite | 2: 1 / 1 | 50.0% | 
| 2. | Soontir Inquisition | TIE/in Interceptor TIE Advanced v1 TIE Advanced v1 Lambda-class T-4a Shuttle | 2: 1 / 1 | 50.0% |