Filter
Pilot: DFS-311
Pilot Info
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|---|
| 1. |   | DFS-311 | Vulture-class Droid Fighter | 434 0.74% | 333 8.81% | 32.72% | 
Some Notable Squadrons
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Grappling Struts | Configuration | 350 0.6% | 263 6.95% | 33.8% | |
| 2. |   | Independent Calculations | Modification | 170 0.29% | 126 3.33% | 35.34% | |
| 3. |   | Energy-Shell Charges | Missile | 150 0.25% | 126 3.33% | 33.89% | |
| 4. |   | Munitions Failsafe | Modification | 21 0.03% | 21 0.55% | 23.16% | |
| 5. |   | Discord Missiles | Missile | 25 0.04% | 24 0.63% | 19.33% | |
| 6. |   | Shield Upgrade | Modification | 15 0.02% | 15 0.39% | 17.34% | |
| 7. |   | Hull Upgrade | Modification | 4 0.0% | 4 0.1% | 31.14% | |
| 8. |   | XX-23 S-Thread Tracers | Missile | 6 0.01% | 6 0.15% | 23.36% | |
| 9. |   | Concussion Missiles | Missile | 3 0.0% | 3 0.07% | 23.76% | |
| 10. |   | Electronic Baffle | Modification | 4 0.0% | 4 0.1% | 14.55% | |
| 11. |   | Proton Rockets | Missile | 1 0.0% | 1 0.02% | 31.25% | |
| 12. |   | Cluster Missiles | Missile | 1 0.0% | 1 0.02% | 15.0% | |
| 13. |   | Homing Missiles | Missile | 3 0.0% | 3 0.07% | 5.21% | 
 Captain Sear
Captain Sear
 K2-B4
K2-B4
 Impervium Plating
Impervium Plating
 Soulless One
Soulless One
 Grappling Struts
Grappling Struts
 Separatist Drone
Separatist Drone
 Sun Fac
Sun Fac
 Gravitic Deflection
Gravitic Deflection
 Ensnare
Ensnare
 Predator
Predator
 Targeting Computer
Targeting Computer
 General Grievous
General Grievous
 Bombardment Drone
Bombardment Drone
 Proximity Mines
Proximity Mines