Filter
Pilot: Commander Malarus
Pilot Info
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|---|
| 1. |   | Commander Malarus | TIE/fo Fighter | 1581 2.71% | 722 19.1% | 23.73% | 
Some Notable Squadrons
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Marksmanship | Talent | 94 0.16% | 54 1.42% | 35.3% | |
| 2. |   | Cluster Missiles | Missile | 996 1.7% | 515 13.62% | 24.14% | |
| 3. |   | Concussion Missiles | Missile | 69 0.11% | 47 1.24% | 28.83% | |
| 4. |   | Fanatical | Talent | 140 0.24% | 101 2.67% | 25.75% | |
| 5. |   | Mag-Pulse Warheads | Missile | 411 0.7% | 251 6.64% | 22.44% | |
| 6. |   | Shield Upgrade | Modification | 20 0.03% | 19 0.5% | 28.26% | |
| 7. |   | Fire-Control System | Sensor | 26 0.04% | 25 0.66% | 25.86% | |
| 8. |   | Composure | Talent | 6 0.01% | 5 0.13% | 24.61% | |
| 9. |   | Pattern Analyzer | Tech | 9 0.01% | 8 0.21% | 23.26% | |
| 10. |   | Hull Upgrade | Modification | 10 0.01% | 10 0.26% | 23.53% | |
| 11. |   | Predator | Talent | 8 0.01% | 8 0.21% | 26.49% | |
| 12. |   | Lone Wolf | Talent | 3 0.0% | 3 0.07% | 31.34% | |
| 13. |   | Munitions Failsafe | Modification | 5 0.0% | 5 0.13% | 25.63% | |
| 14. |   | Deadeye Shot | Talent | 5 0.0% | 5 0.13% | 20.34% | |
| 15. |   | Crack Shot | Talent | 9 0.01% | 9 0.23% | 21.17% | 
 “Midnight”
“Midnight”
 Swarm Tactics
Swarm Tactics
 Elusive
Elusive
 Targeting Synchronizer
Targeting Synchronizer
 “Wrath”
“Wrath”
 Proud Tradition
Proud Tradition
 Ion Cannon
Ion Cannon
 “Whirlwind”
“Whirlwind”
 Advanced Optics
Advanced Optics
 Gideon Hask
Gideon Hask
 Biohexacrypt Codes
Biohexacrypt Codes
 Agent Terex
Agent Terex
 Tactical Officer
Tactical Officer
 Kylo Ren
Kylo Ren
 Proton Torpedoes
Proton Torpedoes
 Instinctive Aim
Instinctive Aim
 “Blackout”
“Blackout”
 Adv. Proton Torpedoes
Adv. Proton Torpedoes
 Major Vonreg
Major Vonreg
 Deuterium Power Cells
Deuterium Power Cells